AngryHatter
Member
- Joined
- Jan 4, 2011
- Messages
- 508
- Reaction score
- 1
Why is it unhealthy?I notice that when my phone is getting charged, at 90% charge, the following is logged, a couple of times:
02-22 21:19:04.180 I/BATTD ( 1157): set_charge_current=1300
02-22 21:19:06.132 I/BATTD ( 1157): set_charge_current=800
02-22 21:19:11.992 I/BATTD ( 1157): set_charge_current=1300
02-22 21:19:25.672 I/BATTD ( 1157): set_charge_current=800
02-22 21:19:29.579 I/BATTD ( 1157): set_charge_current=1300
02-22 21:19:31.531 I/BATTD ( 1157): set_charge_current=800
02-22 21:19:33.484 I/BATTD ( 1157): set_charge_current=1300
02-22 21:19:35.437 I/BATTD ( 1157): set_charge_current=800
02-22 21:19:37.390 I/BATTD ( 1157): set_charge_current=1300
02-22 21:19:47.156 I/BATTD ( 1157): set_charge_current=800
02-22 21:19:51.070 I/BATTD ( 1157): set_charge_current=1300
It looks like it is alternating between a 1300mA charge and a 800mA charge. Is this some kind of trickle-charge algorithm to prevent overcharging the battery?
Sent from my DROIDX using DroidForums App
Yes. If your phone is fully charged but still plugged in it will switch to battery power and set the charge input to a low state so the battery does not stay at or above '100%' at all times, which is unhealthy.
You need to stop worrying so much.
These are not NiCads.